<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nationwide open letter about online banking</title>
	<atom:link href="http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/feed" rel="self" type="application/rss+xml" />
	<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx</link>
	<description>Nationwide internet banking campaign, to improve Nationwide and internet banking in general</description>
	<lastBuildDate>Mon, 13 Jun 2011 12:21:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-2225</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 20 Nov 2010 09:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-2225</guid>
		<description>I complained to NW several times about their withdrawn of msmoney sync.  Their ears were deaf.  I voted with my feet and have moved my main banking to Lloyds (better interest). I would have stayed with NW had they continued the feature.  I can&#039;t believe how bad they have become at listening to the customer.</description>
		<content:encoded><![CDATA[<p>I complained to NW several times about their withdrawn of msmoney sync.  Their ears were deaf.  I voted with my feet and have moved my main banking to Lloyds (better interest). I would have stayed with NW had they continued the feature.  I can&#8217;t believe how bad they have become at listening to the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-615</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-615</guid>
		<description>Another big organisation which prides itself on &quot;putting you first&quot; &amp; &quot;Listening to you&quot;. I moved to Nationwide in 2006 after being with Alliance &amp; Leicester ( previously Giro ) since 1972. I left them due to their ongoing bad attitudes to any problem raised. I am now looking around for an alternative with a view to closing all my Nationwide accounts. It is a great inconvenience but sadly it is the only thing that prods these people into doing the right thing. I am told that Nationwide are working on a new internet banking system for 2011 which &quot;may&quot; include OFX, but no promises - too little too late.</description>
		<content:encoded><![CDATA[<p>Another big organisation which prides itself on &#8220;putting you first&#8221; &amp; &#8220;Listening to you&#8221;. I moved to Nationwide in 2006 after being with Alliance &amp; Leicester ( previously Giro ) since 1972. I left them due to their ongoing bad attitudes to any problem raised. I am now looking around for an alternative with a view to closing all my Nationwide accounts. It is a great inconvenience but sadly it is the only thing that prods these people into doing the right thing. I am told that Nationwide are working on a new internet banking system for 2011 which &#8220;may&#8221; include OFX, but no promises &#8211; too little too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-540</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Sat, 01 May 2010 08:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-540</guid>
		<description>I have been a Nationwide customer for over 20 years. I contacted Nationwide about providing OFX files and it was clear that they had no intention of doing so. It was a big mistake withdrawing support for MS Money without providing OFX files to allow us to continue to use that or another program. The available CSV files take too much effort to filter date ranges and convert.

I have now moved my current account and my esavings accounts to Natwest who provide OFX files in a convenient way. Well done Nationwide - you&#039;ve lost another good and previously loyal customer.</description>
		<content:encoded><![CDATA[<p>I have been a Nationwide customer for over 20 years. I contacted Nationwide about providing OFX files and it was clear that they had no intention of doing so. It was a big mistake withdrawing support for MS Money without providing OFX files to allow us to continue to use that or another program. The available CSV files take too much effort to filter date ranges and convert.</p>
<p>I have now moved my current account and my esavings accounts to Natwest who provide OFX files in a convenient way. Well done Nationwide &#8211; you&#8217;ve lost another good and previously loyal customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-538</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-538</guid>
		<description>The Nationwide OFX download service was extremely valuable to me for managing my financial affairs and I am really disappointed it has been withdrawn. I am sure that, with sufficient will, Nationwide could provide this without Microsoft help (the standard is available at http://www.ofx.net). So please, Nationwide, re-consider!</description>
		<content:encoded><![CDATA[<p>The Nationwide OFX download service was extremely valuable to me for managing my financial affairs and I am really disappointed it has been withdrawn. I am sure that, with sufficient will, Nationwide could provide this without Microsoft help (the standard is available at <a href="http://www.ofx.net)" rel="nofollow">http://www.ofx.net)</a>. So please, Nationwide, re-consider!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-517</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-517</guid>
		<description>I&#039;ll be closing my nationwide accounts becuase of this</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be closing my nationwide accounts becuase of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Blackburn</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-492</link>
		<dc:creator>Stuart Blackburn</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-492</guid>
		<description>I am a long time customer of Nationwide and an equally long term user of Microsoft Money.

Not only am I disappointed and angry at Nationwide&#039;s retrograde step here, I am pretty disgruntled at Microsoft&#039;s gradual disassociation with personal finance software.  

My main two concerns with this action are:
1.  Nationwide prides itself on continuing to be mutualised, and therefore &#039;owned&#039; by its customers.  Yet recent changes like this as well as changes in overdraft arrangements and charges makes me suspicious that the current management wish to wring more out of its &#039;owners&#039;, reduce costs as well as service.
2. I have looked at a number of alternatives to the now creaking MS Money, but have yet to find anything quite so simple and effective.  While a number of small developers have produced money management tools, they are rather immature and clunky.  (not helped by the total lack of OFX/BAnking Integration).

In an age where we can tweet/facebook/email to anyone else on the globe at the touch of a button, surely it is not beyond the wit of man to develop a comprehensive, stable, secure and effective integrated banking application?  

Or perhaps the banks don&#039;t want us to have quite so much control over our own money?</description>
		<content:encoded><![CDATA[<p>I am a long time customer of Nationwide and an equally long term user of Microsoft Money.</p>
<p>Not only am I disappointed and angry at Nationwide&#8217;s retrograde step here, I am pretty disgruntled at Microsoft&#8217;s gradual disassociation with personal finance software.  </p>
<p>My main two concerns with this action are:<br />
1.  Nationwide prides itself on continuing to be mutualised, and therefore &#8216;owned&#8217; by its customers.  Yet recent changes like this as well as changes in overdraft arrangements and charges makes me suspicious that the current management wish to wring more out of its &#8216;owners&#8217;, reduce costs as well as service.<br />
2. I have looked at a number of alternatives to the now creaking MS Money, but have yet to find anything quite so simple and effective.  While a number of small developers have produced money management tools, they are rather immature and clunky.  (not helped by the total lack of OFX/BAnking Integration).</p>
<p>In an age where we can tweet/facebook/email to anyone else on the globe at the touch of a button, surely it is not beyond the wit of man to develop a comprehensive, stable, secure and effective integrated banking application?  </p>
<p>Or perhaps the banks don&#8217;t want us to have quite so much control over our own money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris snow</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-486</link>
		<dc:creator>chris snow</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-486</guid>
		<description>I just gave my new employer my Nationwide account so that I could use OFX.  Not that it&#039;s no longer supported, I&#039;m going to see if I can quickly switch my account back to my old HSBC account!</description>
		<content:encoded><![CDATA[<p>I just gave my new employer my Nationwide account so that I could use OFX.  Not that it&#8217;s no longer supported, I&#8217;m going to see if I can quickly switch my account back to my old HSBC account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Lamont (no relation!)</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-396</link>
		<dc:creator>Norman Lamont (no relation!)</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-396</guid>
		<description>An update - I wondered if Nationwide had been impressed with the complaints and requests for OFX and asked them if they now intended to produce OFX or QIF.  Their reply:
Please accept my apologies but I must inform you Nationwide have no plans to implement the use of .OFX or .QIF files via internet banking.



We do offer the option to download account balance information in CSV (Comma Separated Value) format, these can then be imported into Excel.  To download our files into a money management package you will need to convert our files into OFX (Open Financial Exchange) format.  Nationwide do not support any money management software, therefore any further help you may require will need to be sourced externally.

I have logged all of your comments on our Member Service site, so we can continue to review and improve the service we offer our customers. 

So that&#039;s a &#039;No&#039;</description>
		<content:encoded><![CDATA[<p>An update &#8211; I wondered if Nationwide had been impressed with the complaints and requests for OFX and asked them if they now intended to produce OFX or QIF.  Their reply:<br />
Please accept my apologies but I must inform you Nationwide have no plans to implement the use of .OFX or .QIF files via internet banking.</p>
<p>We do offer the option to download account balance information in CSV (Comma Separated Value) format, these can then be imported into Excel.  To download our files into a money management package you will need to convert our files into OFX (Open Financial Exchange) format.  Nationwide do not support any money management software, therefore any further help you may require will need to be sourced externally.</p>
<p>I have logged all of your comments on our Member Service site, so we can continue to review and improve the service we offer our customers. </p>
<p>So that&#8217;s a &#8216;No&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Wood</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-383</link>
		<dc:creator>Andy Wood</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-383</guid>
		<description>I&#039;m another long term Nationwide customer who is extremely disappointed by the withdrawl of this functionality. Bankers get fat sitting on our money, the customers half of the deal is supposed to be convenience and good service...........
Sometimes voting with your feet (or wallet) is the only way!</description>
		<content:encoded><![CDATA[<p>I&#8217;m another long term Nationwide customer who is extremely disappointed by the withdrawl of this functionality. Bankers get fat sitting on our money, the customers half of the deal is supposed to be convenience and good service&#8230;&#8230;&#8230;..<br />
Sometimes voting with your feet (or wallet) is the only way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grahamw</title>
		<link>http://betteronlinebanking.co.uk/dear-nationwide-internet-banking-ofx/comment-page-2#comment-319</link>
		<dc:creator>Grahamw</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://betteronlinebanking.co.uk/?p=4#comment-319</guid>
		<description>In a way Nationwide did me a favour by withdrawing support for MS Money.  I now use ACEmoney in conjunction with MT2OFX to do the conversion from CSV to OFX.  ACEmoney is superior to MSmoney, I tried it for a couple of weeks and because it was so good and easy to use purchased a licence for $30.  The only drawback is that you have to download the CSV from Nationwide and then do the conversion, after doing this two or three times it is dead easy and any duplicate entries are automatically dealt with by ACEmoney.</description>
		<content:encoded><![CDATA[<p>In a way Nationwide did me a favour by withdrawing support for MS Money.  I now use ACEmoney in conjunction with MT2OFX to do the conversion from CSV to OFX.  ACEmoney is superior to MSmoney, I tried it for a couple of weeks and because it was so good and easy to use purchased a licence for $30.  The only drawback is that you have to download the CSV from Nationwide and then do the conversion, after doing this two or three times it is dead easy and any duplicate entries are automatically dealt with by ACEmoney.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

